Home
|
About Us
|
Project & Service
|
Service Facility
|
Our Vehicles
|
Project Gallery
|
Clients
|
Contact Us


With a single articulated vehicle at the inception, the fleet strength has grown slowly but steadily and today the number of vehicles in its fleet is more than 40 comprising various types and capacities of semi-trailers for need-based applications, such as:
- Double and triple axle highbed semi-trailers to carry 20 and 30 MTs.
- Double and triple axel semi-lowbed trailers to carry overdimensional consignment upto 11' in height and weight of 20MTs.
- Lowbed trailers with eight wheels in single row and 16 wheels in two rows of eight wheels each, to carry overdimensional and heavy consignments of more than 12' in height, weighing 25 to 50 MTs. and more.
- 105'long triple flatbed trailers long and trailers to carry 1.5MW wind mill blade.
- Volvo with 16wheel Lowbed trailer suitable for 1.5MW Nacelle and Tower.
List of the articulated vehicles owned and operated by us is given in other pages. All the vehicles are covered by National permit in order to facilitate free movement throughout India.
Besides the vehicles we own and operate, whenever necessary, we can mobilize any type and number of trailers from the available sources to meet the urgency of our valued clients.
Transportation of over dimensional and heavy consignments is a day-to-day affair for Sri Kamakshi Transport. We have so far transported over dimensional consignments measuring 38 metres in length (single piece), 7 metres in width, 7.5 metres in height and about 140 MTs. in weight for various organizations to the entire satisfaction of all concerned.
|
Details of Articulated trailers suitable for WIND MILL Components |
||||
| Sl.No. | Regn.No. | Make of Prime Mover | Type of trailer | Loading Area |
| Suitable for 1.5MW Nacelle | ||||
| 1 | NL02D-6399 | Volvo FM12 | 16-wheel Lowbed | 31’ |
| 2 | NL02D-7929 | Volvo FM12 | 16-wheel Lowbed | 31’ |
| 3 | HR38N-8118 | Volvo FM12 | 16-wheel Lowbed | 31’ |
| 4 | KA03B-7385 | Volvo FM12 | 16-wheel Lowbed | 31’ |
| Suitable for 1.5MW Tower Bottom Section | ||||
| 5 | HR55E-9599 | MAN 49280 | 16-wheel Lowbed | 42' |
| 6 | KA21A-567 | AMW 49230 | 16-wheel Lowbed | 42' |
| Suitable for 1.5MW T2 Section | ||||
| 7 | TN04AB-4461 | MAN 40280 | Triple Axle Trailer | 48' |
| 8 | TN04AC-0779 | MAN 40280 | Triple Axle Trailer | 48' |
| 9 | TN04AC-5240 | MAN 40280 | Triple Axle Trailer | 48' |
| Suitable for 1.5MW Blade | ||||
| 10 | TN04AC-7870 | MAN 40280 | 105' Triple Axle Trailer | 105' |
| 11 | TN04AC-0406 | Ashok Leyland 4018 | 105' Triple Axle Trailer | 105' |
| 12 | TN04AB-0772 | Ashok Leyland 4018 | 105' Triple Axle Trailer | 105' |
| Suitable for 1.5MW Nacelle at site | ||||
| 13 | KA01AC-5610 | AMW 49230 | 16-wheel Lowbed | 35' |
| 14 | HR38A-4183 | Ashok Leyland Hippo | 16-wheel Lowbed | 35' |
| 15 | TN22W-8049 | Ashok Leyland Hippo | 16-wheel Lowbed | 35' |
| 16 | HR38A-5537 | Ashok Leyland Hippo | 16-wheel Lowbed | 35' |
| 17 | HR38F-1280 | Ashok Leyland Hippo | 16-wheel Lowbed | 35' |
| Suitable at site for movement of counter weight/booms | ||||
| 18 | TN09AF-5719 | Tata 4021 | Triple Axle Trailer | 40' |
| 19 | TN09AF-5720 | Tata 4021 | Triple Axle Trailer | 40' |
| 20 | TN09AF-5721 | Tata 4021 | Triple Axle Trailer | 40' |

